TBD440-6
MWM TBD440-6 Gasket
| Part number | Description |
|---|---|
| 01222841 | Gasket |
| 12169390 | Gasket |
| 12172309 | Gasket |
| 12172316 | Gasket |
| 12172351 | Gasket |
| 12172356 | Gasket |
| Part number | Description |
|---|---|
| 12174916 | Gasket |
| 604911102315 | Gasket |
| 604911112320 | Gasket |
| 604920400008 | Gasket |
| 606901290198 | Gasket |
| 643508500054 | Gasket |
| Part number | Description |
|---|---|
| 644008510034 | Gasket |
| 644008510224 | Gasket |
| 644008530404 | Gasket |
| 644008530454 | Gasket |
| 644108500014 | Gasket |
| 650008500154 | Gasket |
MWM TBD440-6 Shaft
| Part number | Description |
|---|---|
| 12170245 | Shaft |
| 12176717 | Shaft |
| 644003000034 | Shaft |
| 644003000164 | Shaft |
| 644003000174 | Shaft |
| Part number | Description |
|---|---|
| 644003000234 | Shaft |
| 644003000244 | Shaft |
| 644003000324 | Shaft |
| 645203000054 | Shaft |
MWM TBD440-6 Hexagon bolt
| Part number | Description |
|---|---|
| 628/32/39/05065300 | Hexagon bolt |
| 01153159 | Hexagon bolt |
| 01157496 | Hexagon bolt |
| 12170922 | Hexagon bolt |
| 602000100680 | Hexagon bolt |
| Part number | Description |
|---|---|
| 602000111010 | Hexagon bolt |
| 602000111210 | Hexagon bolt |
| 602000131412 | Hexagon bolt |
| 602000500820 | Hexagon bolt |
| 602000570610 | Hexagon bolt |
| Part number | Description |
|---|---|
| 612003032004 | Hexagon bolt |
| 612003032504 | Hexagon bolt |
| 644003530034 | Hexagon bolt |
MWM TBD440-6 Fuel line
| Part number | Description |
|---|---|
| 12172724 | Fuel line |
| 12172725 | Fuel line |
| 644009061015 | Fuel line |
| 644009061025 | Fuel line |
| Part number | Description |
|---|---|
| 644009061035 | Fuel line |
| 644009061045 | Fuel line |
| 644009061055 | Fuel line |
| 644009061065 | Fuel line |
MWM TBD440-6 Housing
| Part number | Description |
|---|---|
| 12172123 | Housing |
| 64400712003 | Housing |
| 644007120036 | Housing |
| Part number | Description |
|---|---|
| 644007140104 | Housing |
| 644007140144 | Housing |
| 644007660054 | Housing |
MWM TBD440-6 Big end bearing shell
| Part number | Description |
|---|---|
| 12174232 | Big end bearing shell |
| 12174233 | Big end bearing shell |
| 12174234 | Big end bearing shell |
| Part number | Description |
|---|---|
| 644004306047 | Big end bearing shell |
| 644084306047 | Big end bearing shell |
| 644084306057 | Big end bearing shell |
| Part number | Description |
|---|---|
| 644084306067 | Big end bearing shell |
MWM TBD440-6 Compression spring
| Part number | Description |
|---|---|
| 12155058 | Compression spring |
| 602401362210 | Compression spring |
| 602402002430 | Compression spring |
| Part number | Description |
|---|---|
| 602402202650 | Compression spring |
| 602402303580 | Compression spring |
| 602402401140 | Compression spring |
| Part number | Description |
|---|---|
| 606902050157 | Compression spring |
MWM TBD440-6 Coupling flange
| Part number | Description |
|---|---|
| 12171192 | Coupling flange |
| 644004100114 | Coupling flange |
| Part number | Description |
|---|---|
| 644004100174 | Coupling flange |
| 644004100194 | Coupling flange |
MWM TBD440-6 Cylinder liner
| Part number | Description |
|---|---|
| 12174209 | Cylinder liner |
| 644001320174 | Cylinder liner |
| Part number | Description |
|---|---|
| 644081320024 | Cylinder liner |
| 644081320194 | Cylinder liner |
MWM TBD440-6 Flanged shaft
| Part number | Description |
|---|---|
| 12170288 | Flanged shaft |
| 644003010024 | Flanged shaft |
| Part number | Description |
|---|---|
| 644003010096 | Flanged shaft |
| 644003010104 | Flanged shaft |
MWM TBD440-6 Valve cone
| Part number | Description |
|---|---|
| 64350461003 | Valve cone |
| 643504610034 | Valve cone |
| Part number | Description |
|---|---|
| 644004610124 | Valve cone |
| 644204610034 | Valve cone |
MWM TBD440-6 Governor needle
| Part number | Description |
|---|---|
| 644003120054 | Governor needle |
| 644003120086 | Governor needle |
| Part number | Description |
|---|---|
| 644003310134 | Governor needle |
MWM TBD440-6 Split pin
| Part number | Description |
|---|---|
| 350/108/171 | Split pin |
| 358/108/171 | Split pin |
| Part number | Description |
|---|---|
| 358/108/946 | Split pin |
| 602220100218 | Split pin |
| Part number | Description |
|---|---|
| 602220100340 | Split pin |
MWM TBD440-6 Bush
| Part number | Description |
|---|---|
| 644003300304 | Bush |
| 644003300384 | Bush |
MWM TBD440-6 Collared bushing
| Part number | Description |
|---|---|
| 644003310074 | Collared bushing |
| 644003310154 | Collared bushing |
MWM TBD440-6 Hub
| Part number | Description |
|---|---|
| 644003820075 | Hub |
| 644003820084 | Hub |
MWM TBD440-6 Main bearing pair
| Part number | Description |
|---|---|
| 12911566 | Main bearing pair |
| 644004300067 | Main bearing pair |
MWM TBD440-6 Sealing ring
| Part number | Description |
|---|---|
| 644003400204 | Sealing ring |
| 647368550014 | Sealing ring |
MWM TBD440-6 Toric seal
| Part number | Description |
|---|---|
| 33910 | Toric seal |
| 604931040393 | Toric seal |
| Part number | Description |
|---|---|
| 604931041323 | Toric seal |
| 604931190001 | Toric seal |
MWM TBD440-6 Yoke spring
| Part number | Description |
|---|---|
| 606902050304 | Yoke spring |
| 606902050305 | Yoke spring |
MWM TBD440-6 Circlip
| Part number | Description |
|---|---|
| 628/20/29/05038348 | Circlip |
| Part number | Description |
|---|---|
| 628/20/29/05038349 | Circlip |
| Part number | Description |
|---|---|
| 603050200040 | Circlip |
MWM TBD440-6 Collar stud
| Part number | Description |
|---|---|
| 12170322 | Collar stud |
| Part number | Description |
|---|---|
| 644003100374 | Collar stud |
| Part number | Description |
|---|---|
| 644003100384 | Collar stud |
MWM TBD440-6 Cover
| Part number | Description |
|---|---|
| 12172195 | Cover |
| Part number | Description |
|---|---|
| 602152160060 | Cover |
| Part number | Description |
|---|---|
| 644007850024 | Cover |
MWM TBD440-6 Element
| Part number | Description |
|---|---|
| 12154953 | Element |
| Part number | Description |
|---|---|
| 606901720201 | Element |
| Part number | Description |
|---|---|
| 606901720205 | Element |
MWM TBD440-6 Grooved ball bearing
| Part number | Description |
|---|---|
| 01152819 | Grooved ball bearing |
| Part number | Description |
|---|---|
| 603200456203 | Grooved ball bearing |
| Part number | Description |
|---|---|
| 603200486206 | Grooved ball bearing |
MWM TBD440-6 Hexagon nut
| Part number | Description |
|---|---|
| 602100540160 | Hexagon nut |
| Part number | Description |
|---|---|
| 602100540180 | Hexagon nut |
| Part number | Description |
|---|---|
| 602100582200 | Hexagon nut |
MWM TBD440-6 Ring
| Part number | Description |
|---|---|
| 12174520 | Ring |
| Part number | Description |
|---|---|
| 602160720016 | Ring |
| Part number | Description |
|---|---|
| 644103400064 | Ring |
MWM TBD440-6 Rotary shaft lip seal
| Part number | Description |
|---|---|
| 604960103000 | Rotary shaft lip seal |
| Part number | Description |
|---|---|
| 604961001300 | Rotary shaft lip seal |
| Part number | Description |
|---|---|
| 606901280404 | Rotary shaft lip seal |
MWM TBD440-6 Adjusting screw
| Part number | Description |
|---|---|
| 12170996 | Adjusting screw |
| Part number | Description |
|---|---|
| 644003580074 | Adjusting screw |
MWM TBD440-6 Angular ball bearing
| Part number | Description |
|---|---|
| 603200903206 | Angular ball bearing |
| Part number | Description |
|---|---|
| 603200907304 | Angular ball bearing |
MWM TBD440-6 Bearing bushing
| Part number | Description |
|---|---|
| 12171256 | Bearing bushing |
| Part number | Description |
|---|---|
| 644004320094 | Bearing bushing |
MWM TBD440-6 Camshaft
| Part number | Description |
|---|---|
| 12170173 | Camshaft |
| Part number | Description |
|---|---|
| 644001704464 | Camshaft |
MWM TBD440-6 Clutch plate
| Part number | Description |
|---|---|
| 12170818 | Clutch plate |
| Part number | Description |
|---|---|
| 644003440134 | Clutch plate |
MWM TBD440-6 Cooling water line
| Part number | Description |
|---|---|
| 12173183 | Cooling water line |
| Part number | Description |
|---|---|
| 644009151665 | Cooling water line |
MWM TBD440-6 Dowel pin
| Part number | Description |
|---|---|
| 358/106/18 | Dowel pin |
| Part number | Description |
|---|---|
| 602201000632 | Dowel pin |
MWM TBD440-6 Drain cock
| Part number | Description |
|---|---|
| 01321440 | Drain cock |
| Part number | Description |
|---|---|
| 604531210004 | Drain cock |
MWM TBD440-6 Exhaust manifold gasket
| Part number | Description |
|---|---|
| 12178422 | Exhaust manifold gasket |
| Part number | Description |
|---|---|
| 647388510064 | Exhaust manifold gasket |
MWM TBD440-6 Flanged bearing
| Part number | Description |
|---|---|
| 12171225 | Flanged bearing |
| Part number | Description |
|---|---|
| 644004210184 | Flanged bearing |
MWM TBD440-6 Flyweight
| Part number | Description |
|---|---|
| 12171934 | Flyweight |
| Part number | Description |
|---|---|
| 644006720015 | Flyweight |
MWM TBD440-6 Fuel injector
| Part number | Description |
|---|---|
| 12171340 | Fuel injector |
| Part number | Description |
|---|---|
| 644004640197 | Fuel injector |
MWM TBD440-6 Fuel supply pump
| Part number | Description |
|---|---|
| 12172033 | Fuel supply pump |
| Part number | Description |
|---|---|
| 644007140146 | Fuel supply pump |
MWM TBD440-6 Gasket set
| Part number | Description |
|---|---|
| 12154867 | Gasket set |
| Part number | Description |
|---|---|
| 606901290330 | Gasket set |
MWM TBD440-6 Guide flange
| Part number | Description |
|---|---|
| 12171236 | Guide flange |
| Part number | Description |
|---|---|
| 644004220014 | Guide flange |
MWM TBD440-6 Guide piston
| Part number | Description |
|---|---|
| 12170364 | Guide piston |
| Part number | Description |
|---|---|
| 644003130074 | Guide piston |
MWM TBD440-6 Impeller
| Part number | Description |
|---|---|
| 12171179 | Impeller |
| Part number | Description |
|---|---|
| 644004000034 | Impeller |
MWM TBD440-6 Locking nut
| Part number | Description |
|---|---|
| 602101600016 | Locking nut |
| Part number | Description |
|---|---|
| 602101600022 | Locking nut |
MWM TBD440-6 Nut
| Part number | Description |
|---|---|
| 348/2T/12 | Nut |
| Part number | Description |
|---|---|
| 602101702011 | Nut |
MWM TBD440-6 Oil cooler
| Part number | Description |
|---|---|
| 12168354 | Oil cooler |
| Part number | Description |
|---|---|
| 642009400137 | Oil cooler |
MWM TBD440-6 Pin
| Part number | Description |
|---|---|
| 12176733 | Pin |
| Part number | Description |
|---|---|
| 645203100014 | Pin |
MWM TBD440-6 Plain washer
| Part number | Description |
|---|---|
| 602162000064 | Plain washer |
| Part number | Description |
|---|---|
| 632403400364 | Plain washer |
MWM TBD440-6 Quadrant/segment
| Part number | Description |
|---|---|
| 12171935 | Quadrant/segment |
| Part number | Description |
|---|---|
| 644006730014 | Quadrant/segment |
MWM TBD440-6 Set screw
| Part number | Description |
|---|---|
| 12170902 | Set screw |
| Part number | Description |
|---|---|
| 644003510464 | Set screw |
MWM TBD440-6 Shaped flange
| Part number | Description |
|---|---|
| 12173803 | Shaped flange |
| Part number | Description |
|---|---|
| 644009500684 | Shaped flange |
MWM TBD440-6 Spring cap
| Part number | Description |
|---|---|
| 12170777 | Spring cap |
| Part number | Description |
|---|---|
| 644003420184 | Spring cap |
MWM TBD440-6 Spur gear
| Part number | Description |
|---|---|
| 12171047 | Spur gear |
| Part number | Description |
|---|---|
| 644003700144 | Spur gear |
MWM TBD440-6 Spur gear recondit.
| Part number | Description |
|---|---|
| 12171064RECON | Spur gear recondit. |
| Part number | Description |
|---|---|
| 12171065RECON | Spur gear recondit. |
MWM TBD440-6 Square flange
| Part number | Description |
|---|---|
| 01222320 | Square flange |
| Part number | Description |
|---|---|
| 604037161200 | Square flange |
MWM TBD440-6 Strainer
| Part number | Description |
|---|---|
| 12173922 | Strainer |
| Part number | Description |
|---|---|
| 644009700015 | Strainer |
MWM TBD440-6 Stress bolt
| Part number | Description |
|---|---|
| 12170867 | Stress bolt |
| Part number | Description |
|---|---|
| 644003510034 | Stress bolt |
MWM TBD440-6 Stud
| Part number | Description |
|---|---|
| 602011011023 | Stud |
| Part number | Description |
|---|---|
| 602011011060 | Stud |
MWM TBD440-6 Support ring
| Part number | Description |
|---|---|
| 12170709 | Support ring |
| Part number | Description |
|---|---|
| 644003401044 | Support ring |
MWM TBD440-6 Tappet
| Part number | Description |
|---|---|
| 12170474 | Tappet |
| Part number | Description |
|---|---|
| 644003260014 | Tappet |
MWM TBD440-6 Thrust pad
| Part number | Description |
|---|---|
| 12170804 | Thrust pad |
| Part number | Description |
|---|---|
| 644003430014 | Thrust pad |
MWM TBD440-6 Thrust pin
| Part number | Description |
|---|---|
| 12170319 | Thrust pin |
| Part number | Description |
|---|---|
| 644003100344 | Thrust pin |
MWM TBD440-6 Tube bundle
| Part number | Description |
|---|---|
| 12168353 | Tube bundle |
| Part number | Description |
|---|---|
| 642009400135 | Tube bundle |
MWM TBD440-6 V-belt pulley
| Part number | Description |
|---|---|
| 12171118 | V-belt pulley |
| Part number | Description |
|---|---|
| 644003810144 | V-belt pulley |
MWM TBD440-6 Valve insert
| Part number | Description |
|---|---|
| 12170829 | Valve insert |
| Part number | Description |
|---|---|
| 644003460026 | Valve insert |
MWM TBD440-6 Valve stem
| Part number | Description |
|---|---|
| 12178276 | Valve stem |
| Part number | Description |
|---|---|
| 647364660014 | Valve stem |
MWM TBD440-6 Acorn nut
| Part number | Description |
|---|---|
| 602103001000 | Acorn nut |
MWM TBD440-6 Clamping element
| Part number | Description |
|---|---|
| 602360103006 | Clamping element |
MWM TBD440-6 Cock
| Part number | Description |
|---|---|
| 606903841107 | Cock |
MWM TBD440-6 Dial thermometer
| Part number | Description |
|---|---|
| 605681010001 | Dial thermometer |
MWM TBD440-6 Hose cock
| Part number | Description |
|---|---|
| 604530100014 | Hose cock |
MWM TBD440-6 Lube fitting
| Part number | Description |
|---|---|
| 603900320008 | Lube fitting |
MWM TBD440-6 Piston
| Part number | Description |
|---|---|
| 605013010001 | Piston |
MWM TBD440-6 Safety/locking agent
| Part number | Description |
|---|---|
| 602160710016 | Safety/locking agent |
MWM TBD440-6 Screw plug
| Part number | Description |
|---|---|
| 602061141621 | Screw plug |
MWM TBD440-6 Tommy bar/handle
| Part number | Description |
|---|---|
| 632133650025 | Tommy bar/handle |
MWM TBD440-6 Tooth lock washer
| Part number | Description |
|---|---|
| 602160500105 | Tooth lock washer |
MWM TBD440-6 Woodruff key
| Part number | Description |
|---|---|
| 602350100815 | Woodruff key |
TBD440-6 marine engine by MWM & Deutz: performance, applications, and OEM parts
The TBD440-6 is a proven medium-speed marine and industrial diesel engine that has earned a reputation for dependable power in demanding duty cycles. As part of the 440 series from MWM & Deutz, the TBD440-6 stands out for its balanced six-cylinder design, efficient turbocharging, and robust construction tailored for long service intervals and predictable lifecycle costs. While its roots trace back to the renowned engineering heritage of MWM & Deutz, the spotlight here is on the TBD440-6 itself—an engine type prized by operators who need assured availability at sea and on shore.
In fleets where uptime and fuel economy drive total cost of ownership, the TBD440-6 delivers the blend of output, serviceability, and parts availability that decision-makers expect. Whether configured for propulsion or generator drive, this engine type combines straightforward mechanical systems with proven auxiliary packages, making it a favorite in cargo, offshore, and stationary power environments.
TBD440-6 technical characteristics and performance data
The TBD440-6 is a turbocharged, charge air-cooled, four-stroke diesel engine with six cylinders—an architecture that optimizes torsional smoothness and keeps installation footprints compact. As a medium-speed platform, the engine is commonly set up in the 900–1,800 rpm range, with propulsion and auxiliary ratings tailored to vessel class and duty profile. Depending on configuration, the TBD440-6 delivers power outputs broadly spanning several hundred kilowatts, making it suitable for main propulsion on smaller vessels or auxiliary duties on larger ships, as well as for continuous or prime power generation in industrial settings.
Key engineering features typically include a rigid cast-iron block, replaceable wet cylinder liners for efficient overhauls, a forged crankshaft, and high-capacity turbocharging combined with air-to-water charge cooling. Fuel delivery is mechanical and proven, enabling consistent combustion quality and straightforward maintenance. The engine’s cooling and lube oil systems are designed for harsh marine environments, often with central cooling and plate heat exchangers for thermal stability at varying loads. Control can be paired with marine-class governors and safety systems to meet classification rules.
- Six-cylinder, four-stroke configuration
- Turbocharged with charge air cooling
- Medium-speed operation: approx. 900–1,800 rpm
- Power range suitable for propulsion and genset duty
- Replaceable wet liners for efficient overhaul
- Robust cast-iron construction for durability
- Designed for reliable marine service and stationary use
TBD440-6 applications: marine engine and stationary diesel engine
The versatility of the TBD440-6 makes it a popular choice across the maritime sector and in land-based installations:
Marine propulsion and auxiliaries: The MWM & Deutz TBD440-6 marine engine is commonly deployed in cargo coasters, small bulkers, fishing vessels, tugs, pilot boats, and coastal ferries where responsive torque and predictable fuel burn are essential. In larger vessels, it frequently serves as an auxiliary engine driving alternators, pumps, or hydraulic systems. Typical propulsion setups emphasize mid-range speed capability for maneuverability in port and steady cruising on coastal routes.
Offshore and special vessels: Offshore supply vessels, standby ships, and service craft value the TBD440-6 for its steady-state performance under fluctuating electrical loads and DP-support systems. Its mechanical simplicity and rugged build make onboard maintenance straightforward, a prime reason the TBD440-6 is valued by operators working far from shore support.
Stationary and industrial power: In onshore environments, the TBD440-6 diesel engine drives generator sets for prime or standby power in ports, terminals, and industrial plants. Its medium-speed characteristics allow efficient coupling to alternators with stable voltage and frequency control, supporting critical infrastructure and emergency systems.
Why operators value the TBD440-6 from the 440 series
Owners and technical managers choose the TBD440-6 because it balances lifecycle efficiency with serviceability. The engine’s straightforward mechanical systems reduce downtime during scheduled maintenance, while the six-cylinder layout provides a favorable power-to-weight ratio for its class. Parts commonality within the 440 series simplifies spares planning across fleets. When maintained with precisely matched components, the TBD440-6 sustains clean combustion, stable exhaust temperatures, and reliable cold-start behavior—factors that contribute directly to fuel economy and predictable overhaul intervals.
For purchasers seeking dependable support, the ecosystem around the TBD440-6—including expert service networks and ready availability of OEM parts—helps ensure consistent operation. This is why the TBD440-6 keyword often appears in procurement specifications alongside “MWM & Deutz,” “marine engine,” “diesel engine,” and “OEM parts.”
OEM spare parts suitable for TBD440-6: performance, reliability, service life
Using OEM spare parts suitable for TBD440-6 is essential to preserve the engine’s designed performance envelope. Components such as injection nozzles, pistons, liners, bearings, gaskets, turbocharger cartridges, and charge-air cooler elements are calibrated to precise tolerances. When these parts match the engine-maker specifications, combustion timing stays consistent, thermal loads remain balanced, and vibration levels are kept within design limits—key conditions for long service life and predictable maintenance planning.
Beyond immediate performance, OEM spare parts suitable for TBD440-6 support efficient fuel consumption and protect critical interfaces like liner seats, main bearing saddles, and valve train geometry. Accurate materials, surface treatments, and machining quality reduce the risk of premature wear and unplanned downtime.
- Maintains designed fuel economy and power output
- Protects critical components under high thermal and mechanical loads
- Ensures fit, tolerance, and longevity across overhaul cycles
- Supports compliance with class and shipowner maintenance standards
- Simplifies planning for dockings and parts logistics
MOPA is a reliable partner for OEM spare parts suitable for TBD440-6, supporting purchasers and superintendents with technical clarity, documentation, and timely delivery. From cylinder head assemblies to sealing kits and filtration, MOPA helps ensure the TBD440-6 continues to operate as specified—at sea and on shore.
Conclusion: TBD440-6 benefits with trusted OEM supply
The TBD440-6 combines six-cylinder stability, medium-speed efficiency, and rugged MWM & Deutz engineering to provide dependable power for marine propulsion, auxiliaries, and stationary generation. Its balanced design, service-friendly construction, and broad application range make it a sound choice for operators focused on uptime and cost control.
To sustain these advantages, MOPA supplies OEM spare parts suitable for TBD440-6, helping preserve performance, reliability, and long service life across the full operating profile of this widely deployed engine type.