12V331TC92
MTU 12V331TC92 Retainer
| Part number | Description |
|---|---|
| 535C05703/1 | Retainer |
| 559SK2205 | Retainer |
| 5050601141 | Retainer |
| 5050602341/45 | Retainer |
| 5050612739 | Retainer |
| 5332500143 | Retainer |
| 5370180040 | Retainer |
| 5500180241 | Retainer |
| 5500180740 | Retainer |
| 5500181540 | Retainer |
| 5500600241 | Retainer |
| 5500700840 | Retainer |
| 5500750440 | Retainer |
| 5500783841 | Retainer |
| 5500784441 | Retainer |
| 5500982939 | Retainer |
| 5501310741 | Retainer |
| 5501803040 | Retainer |
| 5502001740 | Retainer |
| 5510780241 | Retainer |
| 5511531640 | Retainer |
| 5512030340 | Retainer |
| 5531420040 | Retainer |
| 5532000940 | Retainer |
| 5550180040 | Retainer |
| 5550720340 | Retainer |
| 5550920040 | Retainer |
| 5550980539 | Retainer |
| 5551402140 | Retainer |
| Part number | Description |
|---|---|
| 5551402240 | Retainer |
| 5551402340 | Retainer |
| 5551402440 | Retainer |
| 5551750441 | Retainer |
| 5551802140 | Retainer |
| 5551841240 | Retainer |
| 5551880140 | Retainer |
| 5552000040 | Retainer |
| 5552033540 | Retainer |
| 5552033640 | Retainer |
| 5552034140 | Retainer |
| 5552370340 | Retainer |
| 5560940941 | Retainer |
| 5560941041 | Retainer |
| 5560961540 | Retainer |
| 5561530640 | Retainer |
| 5561532540 | Retainer |
| 5562000740 | Retainer |
| 5562002140 | Retainer |
| 5562033840/45 | Retainer |
| 5562034340 | Retainer |
| 5562038240 | Retainer |
| 5562372340 | Retainer |
| 5562372740 | Retainer |
| 5580100140 | Retainer |
| 5580780341 | Retainer |
| 5581720041 | Retainer |
| 5581750841 | Retainer |
| 5582033540 | Retainer |
| Part number | Description |
|---|---|
| 5582033940 | Retainer |
| 5582304840 | Retainer |
| 5590180640 | Retainer |
| 5590182240 | Retainer |
| 5590610539 | Retainer |
| 5590900241 | Retainer |
| 5590901841 | Retainer |
| 5590981439 | Retainer |
| 5590981539 | Retainer |
| 5590982139 | Retainer |
| 5590982439 | Retainer |
| 5590983639 | Retainer |
| 5591420140 | Retainer |
| 5591420740 | Retainer |
| 5591420840 | Retainer |
| 5591424040 | Retainer |
| 5591424240 | Retainer |
| 5591870540 | Retainer |
| 5591873040 | Retainer |
| 5592000840 | Retainer |
| 5592030037 | Retainer |
| 5592031040 | Retainer |
| 5592031340 | Retainer |
| 5592036340 | Retainer |
| 5592038140 | Retainer |
| 5595840942 | Retainer |
| 8811870340 | Retainer |
MTU 12V331TC92 Elbow
| Part number | Description |
|---|---|
| 0029904471 | Elbow |
| 0039905271 | Elbow |
| 5371870024 | Elbow |
| 5372032122 | Elbow |
| 5500980915 | Elbow |
| 5500981015 | Elbow |
| 5502032824 | Elbow |
| 5502036922 | Elbow |
| 5502038022 | Elbow |
| 5502038922 | Elbow |
| 5502039222 | Elbow |
| 5510901328 | Elbow |
| 5510980815 | Elbow |
| 5511421201 | Elbow |
| 5511800258 | Elbow |
| 5512030722 | Elbow |
| 5531800158 | Elbow |
| 5531870024 | Elbow |
| 5532000418 | Elbow |
| 5532030322 | Elbow |
| 5532030422 | Elbow |
| 5532030622 | Elbow |
| Part number | Description |
|---|---|
| 5532032922 | Elbow |
| 5552001018 | Elbow |
| 5552002718 | Elbow |
| 5552004318 | Elbow |
| 5552030122 | Elbow |
| 5552032122 | Elbow |
| 5552033622 | Elbow |
| 5552033822 | Elbow |
| 5552033922 | Elbow |
| 5552034222 | Elbow |
| 5552035122 | Elbow |
| 5552035722 | Elbow |
| 5552035822 | Elbow |
| 5552035922 | Elbow |
| 5552037622 | Elbow |
| 5562002418 | Elbow |
| 5562002518 | Elbow |
| 5562002618 | Elbow |
| 5562003218 | Elbow |
| 5562006218 | Elbow |
| 5562030624 | Elbow |
| 5562031222 | Elbow |
| Part number | Description |
|---|---|
| 5562034122 | Elbow |
| 5562035422 | Elbow |
| 5580900528 | Elbow |
| 5580901828 | Elbow |
| 5581871024 | Elbow |
| 5581871724 | Elbow |
| 5582005218 | Elbow |
| 5582032422 | Elbow |
| 5582032522 | Elbow |
| 5582033322 | Elbow |
| 5582033822 | Elbow |
| 5582034722 | Elbow |
| 5582037222 | Elbow |
| 5590902728 | Elbow |
| 5590902828 | Elbow |
| 5591405309 | Elbow |
| 5592001518 | Elbow |
| 5592004118 | Elbow |
| 5592004518 | Elbow |
| 5592031724 | Elbow |
| 5592032624 | Elbow |
MTU 12V331TC92 Gasket
| Part number | Description |
|---|---|
| 5330-12-A11-8020 | Gasket |
| 0000920980 | Gasket |
| 0002034280 | Gasket |
| 5050660580 | Gasket |
| 5331880280 | Gasket |
| 5370770180 | Gasket |
| 5372010380 | Gasket |
| 5372031080 | Gasket |
| 5500982180 | Gasket |
| 5500982680 | Gasket |
| 5500982780 | Gasket |
| 5501421780 | Gasket |
| 5501425280 | Gasket |
| 5502044180 | Gasket |
| 5502060480 | Gasket |
| 5510981180 | Gasket |
| 5511420580 | Gasket |
| 5531423080 | Gasket |
| 5531870280 | Gasket |
| 5541870180 | Gasket |
| 5550780280 | Gasket |
| 5550980380 | Gasket |
| Part number | Description |
|---|---|
| 5552032280 | Gasket |
| 5552033280 | Gasket |
| 5552033680 | Gasket |
| 5552040780 | Gasket |
| 5559970849 | Gasket |
| 5560720480 | Gasket |
| 5560981280 | Gasket |
| 5560981480 | Gasket |
| 5560981780 | Gasket |
| 5560981880 | Gasket |
| 5562030380 | Gasket |
| 5564920480 | Gasket |
| 5569970749 | Gasket |
| 5580110280 | Gasket |
| 5580140780 | Gasket |
| 5580980480 | Gasket |
| 5580980680 | Gasket |
| 5581420480 | Gasket |
| 5590110680 | Gasket |
| 5590740780 | Gasket |
| 5591421180 | Gasket |
| 5591422180 | Gasket |
| Part number | Description |
|---|---|
| 5592031980 | Gasket |
| 8690610036 | Gasket |
| 8690610044 | Gasket |
| 8690740076 | Gasket |
| 8690740299 | Gasket |
| 8690740316 | Gasket |
| 8690980118 | Gasket |
| 8690980122 | Gasket |
| 8690980123 | Gasket |
| 8690980130 | Gasket |
| 8690980189 | Gasket |
| 8690980194 | Gasket |
| 8690980196 | Gasket |
| 8691310011 | Gasket |
| 8691310042 | Gasket |
| 8692030054 | Gasket |
| 8699970135 | Gasket |
| 8699970162 | Gasket |
| Z=0634 801 038 | Gasket |
| Z=23 010 31 121 | Gasket |
| Z=TNU40LI-LA400.2 | Gasket |
MTU 12V331TC92 Pipeline
| Part number | Description |
|---|---|
| 5050600168 | Pipeline |
| 5050600268 | Pipeline |
| 5050600468 | Pipeline |
| 5052000652 | Pipeline |
| 5332500296 | Pipeline |
| 5332505066 | Pipeline |
| 5500101470 | Pipeline |
| 5500101570 | Pipeline |
| 5500600168 | Pipeline |
| 5501425354 | Pipeline |
| 5530102770 | Pipeline |
| 5530980316 | Pipeline |
| 5532001452 | Pipeline |
| 5551802128 | Pipeline |
| 5551808628 | Pipeline |
| 5552004052/45 | Pipeline |
| 5560100770 | Pipeline |
| 5560104870 | Pipeline |
| 5560701735 | Pipeline |
| 5560901853 | Pipeline |
| 5560901953 | Pipeline |
| Part number | Description |
|---|---|
| 5560902053 | Pipeline |
| 5560902353 | Pipeline |
| 5560905494 | Pipeline |
| 5560905594 | Pipeline |
| 5560905694 | Pipeline |
| 5560980953 | Pipeline |
| 5561501335 | Pipeline |
| 5561801820 | Pipeline |
| 5561806128 | Pipeline |
| 5562006652 | Pipeline |
| 5565500256 | Pipeline |
| 5565500356 | Pipeline |
| 5580102670 | Pipeline |
| 5580103470 | Pipeline |
| 5580108370 | Pipeline |
| 5581800829 | Pipeline |
| 5581801152 | Pipeline |
| 5581805729 | Pipeline |
| 5582001053 | Pipeline |
| 5582001963 | Pipeline |
| 5582002953 | Pipeline |
| Part number | Description |
|---|---|
| 5582003153 | Pipeline |
| 5582007058 | Pipeline |
| 5582008352 | Pipeline |
| 5582009253 | Pipeline |
| 5590100177 | Pipeline |
| 5590109370 | Pipeline |
| 5590704232/45 | Pipeline |
| 5590720353 | Pipeline |
| 5590900237 | Pipeline |
| 5590900494 | Pipeline |
| 5590903394 | Pipeline |
| 5590980818 | Pipeline |
| 5591800828 | Pipeline |
| 5591802429 | Pipeline |
| 5591802529 | Pipeline |
| 5592000251 | Pipeline |
| 5592009452 | Pipeline |
| 5592030015 | Pipeline |
| 8691740088 | Pipeline |
MTU 12V331TC92 Fuel line
| Part number | Description |
|---|---|
| 5050701632 | Fuel line |
| 5220703932 | Fuel line |
| 5500700838/45 | Fuel line |
| 5500704733 | Fuel line |
| 5500704835 | Fuel line |
| 5500704935 | Fuel line |
| 5500707932 | Fuel line |
| 5500708032 | Fuel line |
| 5500708235 | Fuel line |
| 5500708332/45 | Fuel line |
| 5500708335 | Fuel line |
| 5500708832 | Fuel line |
| 5500709035 | Fuel line |
| 5500709635 | Fuel line |
| 5510704732 | Fuel line |
| Part number | Description |
|---|---|
| 5510709233 | Fuel line |
| 5510709433 | Fuel line |
| 5530700832 | Fuel line |
| 5530704432 | Fuel line |
| 5550704035 | Fuel line |
| 5550704035/45 | Fuel line |
| 5550706132 | Fuel line |
| 5550706138 | Fuel line |
| 5550707435 | Fuel line |
| 5550708532/45 | Fuel line |
| 5560701638 | Fuel line |
| 5560701936 | Fuel line |
| 5560703332 | Fuel line |
| 5560708833 | Fuel line |
| 5580702638 | Fuel line |
| Part number | Description |
|---|---|
| 5580702838/36 | Fuel line |
| 5580703138 | Fuel line |
| 5580703438/36 | Fuel line |
| 5580703773 | Fuel line |
| 5580703873 | Fuel line |
| 5580703973 | Fuel line |
| 5590700236 | Fuel line |
| 5590700733 | Fuel line |
| 5590701938 | Fuel line |
| X00014590 | Fuel line |
| X55507700017 | Fuel line |
| X55607700010 | Fuel line |
| X55607700013 | Fuel line |
MTU 12V331TC92 Cover
| Part number | Description |
|---|---|
| 0000181802/45 | Cover |
| 0002500147 | Cover |
| 0009970403 | Cover |
| 0010944806 | Cover |
| 5050610004 | Cover |
| 5050610104 | Cover |
| 5050610303 | Cover |
| 5050611303 | Cover |
| 5050612203 | Cover |
| 5371800003 | Cover |
| 5381400021 | Cover |
| 5500200244 | Cover |
| 5500300055 | Cover |
| 5500901543 | Cover |
| Part number | Description |
|---|---|
| 5500904043 | Cover |
| 5500981243 | Cover |
| 5501881002 | Cover |
| 5502030074 | Cover |
| 5502032786 | Cover |
| 5510180061 | Cover |
| 5532030286 | Cover |
| 5541420291 | Cover |
| 5550101335 | Cover |
| 5550130333 | Cover |
| 5550180611 | Cover |
| 5551870369 | Cover |
| 5560180011 | Cover |
| 5560900943 | Cover |
| Part number | Description |
|---|---|
| 5580130133 | Cover |
| 5580310033 | Cover |
| 5582030386 | Cover |
| 5582532430 | Cover |
| 5590310133 | Cover |
| 5592030586 | Cover |
| 5595410003 | Cover |
| 8690180001 | Cover |
| 8690740670 | Cover |
| 8691740113 | Cover |
| 8692010018 | Cover |
| Z=13 19 0881 91 | Cover |
MTU 12V331TC92 Flange
| Part number | Description |
|---|---|
| 5370980040 | Flange |
| 5500140745 | Flange |
| 5500640165 | Flange |
| 5500640465 | Flange |
| 5501870645 | Flange |
| 5501870945 | Flange |
| 5502030539 | Flange |
| 5502033739 | Flange |
| 5502300645 | Flange |
| 5502370245 | Flange |
| 5511421615 | Flange |
| 5512030339 | Flange |
| Part number | Description |
|---|---|
| 5531420515 | Flange |
| 5531421615 | Flange |
| 5531421815 | Flange |
| 5532031439 | Flange |
| 5551420415 | Flange |
| 5552038139 | Flange |
| 5552370845 | Flange |
| 5561880339 | Flange |
| 5562030039 | Flange |
| 5562360045 | Flange |
| 5580130045 | Flange |
| 5580140245 | Flange |
| Part number | Description |
|---|---|
| 5580310745 | Flange |
| 5581424115 | Flange |
| 5581870445 | Flange |
| 5582031139 | Flange |
| 5582533045 | Flange |
| 5584900024/8 | Flange |
| 5590700489 | Flange |
| 5591420115 | Flange |
| 5591424515 | Flange |
| 5592030639 | Flange |
| 8692500089 | Flange |
MTU 12V331TC92 Pressure line
| Part number | Description |
|---|---|
| 5510706933 | Pressure line |
| 5510707133 | Pressure line |
| 5530706034 | Pressure line |
| 5530706134 | Pressure line |
| 5530706434 | Pressure line |
| 5550701636 | Pressure line |
| 5550701736 | Pressure line |
| 5550701836 | Pressure line |
| 5550708633 | Pressure line |
| 5550708833 | Pressure line |
| 5550708933 | Pressure line |
| 5550709133 | Pressure line |
| Part number | Description |
|---|---|
| 5550709233 | Pressure line |
| 5550709733 | Pressure line |
| 5560701736 | Pressure line |
| 5560702336 | Pressure line |
| 5560702434 | Pressure line |
| 5560702634 | Pressure line |
| 5560702834 | Pressure line |
| 5560702836 | Pressure line |
| 5560703434 | Pressure line |
| 5560704436 | Pressure line |
| 5560706934 | Pressure line |
| 5580701635 | Pressure line |
| Part number | Description |
|---|---|
| 5580701835 | Pressure line |
| 5580702335 | Pressure line |
| 5580703538/36 | Pressure line |
| 5580708734 | Pressure line |
| 5580708934 | Pressure line |
| 5580709036 | Pressure line |
| 5580709434 | Pressure line |
| 5590704435 | Pressure line |
| 5590704735 | Pressure line |
| 5590705535 | Pressure line |
| 5590902794 | Pressure line |
MTU 12V331TC92 Vent line
| Part number | Description |
|---|---|
| 5052000258 | Vent line |
| 5500705835 | Vent line |
| 5502000358 | Vent line |
| 5502001458 | Vent line |
| 5502003358 | Vent line |
| 5502003558 | Vent line |
| 5532001258 | Vent line |
| 5532001558 | Vent line |
| 5532001658 | Vent line |
| 5532001858 | Vent line |
| 5532002458 | Vent line |
| 5532004458 | Vent line |
| Part number | Description |
|---|---|
| 5552003158/45 | Vent line |
| 5552003258 | Vent line |
| 5552004358 | Vent line |
| 5552006058 | Vent line |
| 5552006558 | Vent line |
| 5552006558/45 | Vent line |
| 5560100170 | Vent line |
| 5560100270 | Vent line |
| 5560107170 | Vent line |
| 5562002058 | Vent line |
| 5562002458 | Vent line |
| 5562005958 | Vent line |
| Part number | Description |
|---|---|
| 5580101577 | Vent line |
| 5580102577 | Vent line |
| 5582002658 | Vent line |
| 5582003358 | Vent line |
| 5582004158 | Vent line |
| 5582006158 | Vent line |
| 5582007158 | Vent line |
| 5591700070 | Vent line |
| 5592000058 | Vent line |
| 5592002858 | Vent line |
| 5592005058 | Vent line |
MTU 12V331TC92 Compressed air line
| Part number | Description |
|---|---|
| 5560900494 | Compressed air line |
| 5560904494 | Compressed air line |
| 5560904594 | Compressed air line |
| 5560904694 | Compressed air line |
| 5560904894 | Compressed air line |
| 5560904994 | Compressed air line |
| 5561700252 | Compressed air line |
| 5561700852 | Compressed air line |
| 5561701052 | Compressed air line |
| 5561701151 | Compressed air line |
| 5561704452 | Compressed air line |
| Part number | Description |
|---|---|
| 5561704460 | Compressed air line |
| 5561704960 | Compressed air line |
| 5561705060 | Compressed air line |
| 5561705860 | Compressed air line |
| 5561706651 | Compressed air line |
| 5561708152/87 | Compressed air line |
| 5561709351 | Compressed air line |
| 5581700261 | Compressed air line |
| 5581700561 | Compressed air line |
| 5581701451 | Compressed air line |
| 5581704552 | Compressed air line |
| Part number | Description |
|---|---|
| 5581705551 | Compressed air line |
| 5581705951 | Compressed air line |
| 5581706051 | Compressed air line |
| 5581708151 | Compressed air line |
| 5581708551 | Compressed air line |
| 5581708751 | Compressed air line |
| 5590903894 | Compressed air line |
| 5591700151 | Compressed air line |
| 5591700551 | Compressed air line |
| 5591700751 | Compressed air line |
| 5591701751 | Compressed air line |
MTU 12V331TC92 Washer
| Part number | Description |
|---|---|
| 533A03003/1 | Washer |
| 0000742352 | Washer |
| 000125013012/45 | Washer |
| 5050610176 | Washer |
| 5050612876 | Washer |
| 5050613176 | Washer |
| 5100250276/45 | Washer |
| 5110250376/45 | Washer |
| 5501420076 | Washer |
| 5502061076 | Washer |
| 5502061876 | Washer |
| Part number | Description |
|---|---|
| 5502360676 | Washer |
| 5509900340 | Washer |
| 5509901740 | Washer |
| 5539970120 | Washer |
| 5550780076 | Washer |
| 5551840076 | Washer |
| 5562370152 | Washer |
| 5582370876 | Washer |
| 5592030252 | Washer |
| 006902009101 | Washer |
| 8690740170 | Washer |
| Part number | Description |
|---|---|
| 8691740062 | Washer |
| 8692040053 | Washer |
| 8692530140 | Washer |
| 8695480006 | Washer |
| 8699900064 | Washer |
| 8699970252 | Washer |
| X00002438 | Washer |
| X00013365 | Washer |
| XP55829500010 | Washer |
| Z=2 410 102 023 | Washer |
MTU 12V331TC92 Spacer sleeve
| Part number | Description |
|---|---|
| 713A08115/1 | Spacer sleeve |
| 0000740253 | Spacer sleeve |
| 0000740353 | Spacer sleeve |
| 5050610053 | Spacer sleeve |
| 5501870050 | Spacer sleeve |
| 5501870753 | Spacer sleeve |
| 5502062553 | Spacer sleeve |
| 5502063153 | Spacer sleeve |
| 5502064053 | Spacer sleeve |
| Part number | Description |
|---|---|
| 5502064353 | Spacer sleeve |
| 5502065153 | Spacer sleeve |
| 5502370253 | Spacer sleeve |
| 5509910040 | Spacer sleeve |
| 5511531150 | Spacer sleeve |
| 5511532650 | Spacer sleeve |
| 5551530350 | Spacer sleeve |
| 5551870050 | Spacer sleeve |
| 5552230053 | Spacer sleeve |
| Part number | Description |
|---|---|
| 5552230153 | Spacer sleeve |
| 5552230253 | Spacer sleeve |
| 5561530150 | Spacer sleeve |
| 5589920001 | Spacer sleeve |
| 5591530050 | Spacer sleeve |
| 5591530550 | Spacer sleeve |
| 5592370353 | Spacer sleeve |
| X55923300013 | Spacer sleeve |
MTU 12V331TC92 Turbocharger
| Part number | Description |
|---|---|
| 0010200800 | Turbocharger |
| 0010208600 | Turbocharger |
| 0010209100 | Turbocharger |
| 0020207000 | Turbocharger |
| 5070203805 | Turbocharger |
| 5100201405 | Turbocharger |
| 5100203005 | Turbocharger |
| 5100203005/34 | Turbocharger |
| 5100204605 | Turbocharger |
| Part number | Description |
|---|---|
| 5100204705 | Turbocharger |
| 5100205805 | Turbocharger |
| 5100207105 | Turbocharger |
| 5100208600 | Turbocharger |
| 5110200608 | Turbocharger |
| 5110200808 | Turbocharger |
| 5110203706 | Turbocharger |
| 5110203906 | Turbocharger |
| 5110206006 | Turbocharger |
| Part number | Description |
|---|---|
| 5110206907 | Turbocharger |
| 5110207006 | Turbocharger |
| 5110207107 | Turbocharger |
| 5110207306 | Turbocharger |
| 5110208507 | Turbocharger |
| 5110208707 | Turbocharger |
| 5110209307/87 | Turbocharger |
| 5110209607 | Turbocharger |
MTU 12V331TC92 Injection line
| Part number | Description |
|---|---|
| 5510704132 | Injection line |
| 5530707334 | Injection line |
| 5550709633 | Injection line |
| 5560701632 | Injection line |
| 5560701832 | Injection line |
| 5560701932 | Injection line |
| 5560702032 | Injection line |
| 5560703832 | Injection line |
| Part number | Description |
|---|---|
| 5560703932 | Injection line |
| 5560704032 | Injection line |
| 5560709836 | Injection line |
| 5560709936 | Injection line |
| 5580701373 | Injection line |
| 5580704234 | Injection line |
| 5580704334 | Injection line |
| 5580704534 | Injection line |
| Part number | Description |
|---|---|
| 5580704734 | Injection line |
| 5580704834 | Injection line |
| 5590701936 | Injection line |
| 5590702032 | Injection line |
| 5590702232 | Injection line |
| X00014581 | Injection line |
| X00014586 | Injection line |
| X00014588 | Injection line |
MTU 12V331TC92 Oil line
| Part number | Description |
|---|---|
| 5501800122 | Oil line |
| 5511806727 | Oil line |
| 5531800520 | Oil line |
| 5531801727 | Oil line |
| 5531871901 | Oil line |
| 5551800229 | Oil line |
| 5551804227 | Oil line |
| 5551805728 | Oil line |
| Part number | Description |
|---|---|
| 5551806328 | Oil line |
| 5560600868 | Oil line |
| 5561800319 | Oil line |
| 5561802919 | Oil line |
| 5561802927 | Oil line |
| 5561808628 | Oil line |
| 5581802119 | Oil line |
| 5581806527 | Oil line |
| Part number | Description |
|---|---|
| 5581806529 | Oil line |
| 5581807828 | Oil line |
| 5581808927 | Oil line |
| 5591800719 | Oil line |
| 5591802029 | Oil line |
| 5591803419 | Oil line |
| 5591805927 | Oil line |
MTU 12V331TC92 Oil supply line
| Part number | Description |
|---|---|
| 5501801928 | Oil supply line |
| 5501807927 | Oil supply line |
| 5501809527 | Oil supply line |
| 5511802427 | Oil supply line |
| 5531803127 | Oil supply line |
| 5531803327 | Oil supply line |
| 5531803627 | Oil supply line |
| Part number | Description |
|---|---|
| 5531803927 | Oil supply line |
| 5551800727 | Oil supply line |
| 5551805327 | Oil supply line |
| 5551805427 | Oil supply line |
| 5551806327 | Oil supply line |
| 5561804627 | Oil supply line |
| 5561808027 | Oil supply line |
| Part number | Description |
|---|---|
| 5581802327 | Oil supply line |
| 5581804027 | Oil supply line |
| 5581804127 | Oil supply line |
| 5591800028 | Oil supply line |
| 5591800928 | Oil supply line |
| 5591801827 | Oil supply line |
| 5591807728 | Oil supply line |
MTU 12V331TC92 Pin
| Part number | Description |
|---|---|
| 5050611574 | Pin |
| 5050615374 | Pin |
| 5050615874 | Pin |
| 5050615974 | Pin |
| 5082880874 | Pin |
| 5500770074 | Pin |
| Part number | Description |
|---|---|
| 5502030062 | Pin |
| 5550630474 | Pin |
| 5562030262 | Pin |
| 5562030362 | Pin |
| 5580720074 | Pin |
| 5582030162 | Pin |
| Part number | Description |
|---|---|
| 5590980074 | Pin |
| 5590980474 | Pin |
| 5590980574 | Pin |
| 8692040051 | Pin |
| Z=21 554 | Pin |
| Z=44-0201-6031 | Pin |
MTU 12V331TC92 Shaft
| Part number | Description |
|---|---|
| 5050602506 | Shaft |
| 5050611105 | Shaft |
| 5050611605 | Shaft |
| 5050611805 | Shaft |
| 5502060207 | Shaft |
| 5550600206 | Shaft |
| Part number | Description |
|---|---|
| 5550601206 | Shaft |
| 5582360015 | Shaft |
| 5582530901/42 | Shaft |
| 5590980511 | Shaft |
| 5591421529 | Shaft |
| 8592010100 | Shaft |
| Part number | Description |
|---|---|
| 8690610048 | Shaft |
| 8690960146 | Shaft |
| 8690960188 | Shaft |
| 8690960189 | Shaft |
| 8690960203 | Shaft |
| 8692040015 | Shaft |
MTU 12V331TC92 Bush
| Part number | Description |
|---|---|
| 621650/95 | Bush |
| 621650/104 | Bush |
| 622806/9 | Bush |
| 5050613450 | Bush |
| 5050615950 | Bush |
| 5060780050 | Bush |
| Part number | Description |
|---|---|
| 5060780150 | Bush |
| 5370770050 | Bush |
| 5500980150 | Bush |
| 5551530450 | Bush |
| 5559925401 | Bush |
| 5559925801 | Bush |
| Part number | Description |
|---|---|
| 5569920001 | Bush |
| 5592370050 | Bush |
| 8690250002 | Bush |
| 8690610016 | Bush |
| 8692010013 | Bush |
MTU 12V331TC92 Screw/bolt
| Part number | Description |
|---|---|
| 000N05613 | Screw/bolt |
| 2.201040 | Screw/bolt |
| 5050610171 | Screw/bolt |
| 5050610271 | Screw/bolt |
| 5050611371 | Screw/bolt |
| 5050611971 | Screw/bolt |
| Part number | Description |
|---|---|
| 5502060271 | Screw/bolt |
| 5509900601/45 | Screw/bolt |
| 5551840371/45 | Screw/bolt |
| 5559900219 | Screw/bolt |
| 8692040055 | Screw/bolt |
| 8692520001 | Screw/bolt |
| Part number | Description |
|---|---|
| 8692530138 | Screw/bolt |
| 8699900124 | Screw/bolt |
| Z=2 003 412 002 | Screw/bolt |
| Z=21 585 | Screw/bolt |
| Z=G 8153 M16X113 | Screw/bolt |
MTU 12V331TC92 Connecting piece
| Part number | Description |
|---|---|
| 5050630338 | Connecting piece |
| 5501870638 | Connecting piece |
| 5502030636 | Connecting piece |
| 5511700166 | Connecting piece |
| 5560780154 | Connecting piece |
| 5562030536 | Connecting piece |
| Part number | Description |
|---|---|
| 5562030736 | Connecting piece |
| 5580980204 | Connecting piece |
| 5581800184 | Connecting piece |
| 5590700430 | Connecting piece |
| 5590720033 | Connecting piece |
| 5590780868 | Connecting piece |
| Part number | Description |
|---|---|
| 5590981204 | Connecting piece |
| 5591400137 | Connecting piece |
| 5591420136 | Connecting piece |
| 8690610022 | Connecting piece |
MTU 12V331TC92 Plate
| Part number | Description |
|---|---|
| 5050612539 | Plate |
| 5050614239 | Plate |
| 5055840026 | Plate |
| 5055840226 | Plate |
| 5502371735 | Plate |
| 5550610239 | Plate |
| Part number | Description |
|---|---|
| 5555842721 | Plate |
| 5555842921 | Plate |
| 5560610439 | Plate |
| 5560780343 | Plate |
| 5565841417 | Plate |
| 5565846817 | Plate |
| Part number | Description |
|---|---|
| 5595840817 | Plate |
| 5595844121 | Plate |
| 8691740083 | Plate |
| XP55829500015 | Plate |
MTU 12V331TC92 Support
| Part number | Description |
|---|---|
| 5500140807 | Support |
| 5500901040 | Support |
| 5501500773 | Support |
| 5512000939 | Support |
| 5550980330 | Support |
| 5551422640 | Support |
| Part number | Description |
|---|---|
| 5552030077 | Support |
| 5560900427 | Support |
| 5560980429 | Support |
| 5562303240 | Support |
| 5564700042 | Support |
| 5581401040 | Support |
| Part number | Description |
|---|---|
| 5582370841 | Support |
| 5582500143 | Support |
| 5590750740 | Support |
| 5592302440 | Support |
MTU 12V331TC92 Cooling water line
| Part number | Description |
|---|---|
| 5502009952 | Cooling water line |
| 5552001953 | Cooling water line |
| 5562000951 | Cooling water line |
| 5562001652 | Cooling water line |
| 5562005351 | Cooling water line |
| Part number | Description |
|---|---|
| 5562005651 | Cooling water line |
| 5562005851 | Cooling water line |
| 5562005951 | Cooling water line |
| 5562006251 | Cooling water line |
| 5562006451 | Cooling water line |
| Part number | Description |
|---|---|
| 5562008451 | Cooling water line |
| 5562031901 | Cooling water line |
| 5582000052 | Cooling water line |
| 5582000053 | Cooling water line |
| 5582000452 | Cooling water line |
MTU 12V331TC92 Lever/arm
| Part number | Description |
|---|---|
| 0000746827 | Lever/arm |
| 5050601926 | Lever/arm |
| 5050602426 | Lever/arm |
| 5050602626 | Lever/arm |
| 5050616419 | Lever/arm |
| Part number | Description |
|---|---|
| 5050617719 | Lever/arm |
| 5050640235 | Lever/arm |
| 5050640335 | Lever/arm |
| 5500700821 | Lever/arm |
| 5502300020/45 | Lever/arm |
| Part number | Description |
|---|---|
| 5550720321 | Lever/arm |
| 5552300020 | Lever/arm |
| 5580740127 | Lever/arm |
| 5590700021 | Lever/arm |
| 5590900521 | Lever/arm |
MTU 12V331TC92 Compression spring
| Part number | Description |
|---|---|
| 0002370611 | Compression spring |
| 0049935601 | Compression spring |
| 5050611415 | Compression spring |
| 5059931801 | Compression spring |
| 5339930301 | Compression spring |
| Part number | Description |
|---|---|
| 5559931401 | Compression spring |
| 5559932501 | Compression spring |
| 5569930101 | Compression spring |
| 5569930801 | Compression spring |
| 5599930601 | Compression spring |
| Part number | Description |
|---|---|
| 5599931601 | Compression spring |
| 8699930029 | Compression spring |
| 8699930032 | Compression spring |
| 8699930035 | Compression spring |
MTU 12V331TC92 Coupling
| Part number | Description |
|---|---|
| 0002345603 | Coupling |
| 0122500801/32 | Coupling |
| 0122500801/33 | Coupling |
| 0122500801/34 | Coupling |
| 0132509601 | Coupling |
| Part number | Description |
|---|---|
| 0192505101 | Coupling |
| 5500770108 | Coupling |
| 5551320108 | Coupling |
| 5582500751/31 | Coupling |
| 5582500751/33 | Coupling |
| Part number | Description |
|---|---|
| 5582500751/34 | Coupling |
| 8692500078 | Coupling |
| 8692500078/29 | Coupling |
| 8692500079 | Coupling |
MTU 12V331TC92 Hose line
| Part number | Description |
|---|---|
| 0139971982/N20 | Hose line |
| 0139972682 | Hose line |
| 0139973382/45 | Hose line |
| 0139973682 | Hose line |
| 0179972282/N20 | Hose line |
| Part number | Description |
|---|---|
| 0239971382 | Hose line |
| 0239971782 | Hose line |
| 0239972082 | Hose line |
| 0239972182 | Hose line |
| 0239978882 | Hose line |
| Part number | Description |
|---|---|
| 5509970082 | Hose line |
| 5509970182 | Hose line |
| 5509970782 | Hose line |
